SPRING GIRLS - NATIONAL - POLL 5 - MAY 3, 2022
Rank	School	Prev	W-L-T
1	Valor Christian (Highlands Ranch, Colo.)	4	11-0-0
2	South County (Lorton, Va.)	3	10-0-1
3	Bentonville (Bentonville, Ark.)	13	14-0-2
4	Oak Mountain (Birmingham, Ala.)	20	20-1-1
5	Naperville North (Naperville, Ill.)	7	14-1-2
6	Valley (West Des Moines, Iowa)	14	11-0-0
7	Saint Thomas Aquinas (Overland Park, Kan.)	17	11-0-1
8	Broomfield (Broomfield, Colo.)	8	11-1-0
9	Chamblee (Chamblee, Ga.)	24	20-1-1
10	Ardrey Kell (Charlotte, N.C.)	10	16-1-1
11	Gretna (Gretna, Neb.)	NR	16-0-0
12	Oregon (Oregon, Wis.)	NR	10-0-0
13	Wade Hampton (Greenville, S.C.)	NR	17-1-0
14	Broken Arrow (Broken Arrow, Okla.)	NR	13-1-0
15	Hough (Cornelius, N.C.)	15	15-1-1
16	Pine Creek (Colorado Springs, Colo.)	19	13-0-0
17	Marian (Bloomfield Hills, Mich.)	NR	6-0-0
18	Fort Zumwalt South (St. Peters, Mo.)	21	16-1-0
19	Yorktown (Arlington, Va.)	NR	10-1-0
20	Cambridge (Milton, Ga.)	NR	16-2-1
21	Liberty North (Liberty, Mo.)	NR	14-0-0
22	Millbrook (Raleigh, N.C.)	22	16-0-1
23	Lyons Township (LaGrange, Ill.)	23	13-1-0
24	Wando (Mount Pleasant, S.C.)	NR	13-1-0
25	Columbine (Littleton, Colo.)	NR	10-1-0
Records shown are through games of May 1, 2022